Get Buckets Basketball League - Avg Scoring Stats

GBBL Career  Avg Scoring Stats


RK Player Team GP FinalsChampsDynastyPTSGUT Pts3PMREBASTPPG3PGRPGAPG
1 Abdullah  Naveed LEG 4 9.00.00.00.00.50.00.00.00.00.04.81.00.00.0
2 Adeel Qureshi SUB 36 2.10.00.00.00.50.00.00.00.00.01.90.30.00.0
3 Adeel Vanthaliwala DWV 22 0.90.00.00.00.10.00.00.00.00.01.70.00.00.0
4 Adil Merchant (sub) SUB 1 0.00.00.00.00.00.00.00.00.00.01.00.00.00.0
5 Adil Mujeeb (sub) SUB 6 0.70.00.00.00.00.00.00.00.00.01.70.00.00.0
6 Arham Ajmi BAL 23 8.90.00.00.02.10.00.00.00.00.06.21.30.00.0
7 Arif Iqbal BAL 30 1.10.00.00.00.00.00.00.00.00.03.60.10.00.0
8 Arsalaan Abdullah (sub) SUB 2 7.50.00.00.01.50.00.00.00.00.04.51.00.00.0
9 Arshad Chawdhry BAL 25 5.00.00.00.00.90.00.00.00.00.04.20.30.00.0
10 Ashar Malik (sub) SUB 6 1.80.00.00.00.00.00.00.00.00.04.00.00.00.0
11 Awais Alvi (sub) SUB 19 3.80.00.00.00.40.00.00.00.00.04.80.10.00.0
12 Baseer Yasseen MAM 44 2.90.00.00.00.00.00.00.00.00.05.00.30.00.0
13 Belaal Merchant (sub) SUB 1 0.00.00.00.00.00.00.00.00.00.01.00.00.00.0
14 Bilal Ilyas Phenoms 37 6.90.00.00.01.20.00.00.00.00.03.80.40.00.0
15 Bilal Malik (sub) SUB 4 4.50.00.00.00.00.00.00.00.00.04.80.80.00.0
16 Bilal Rustom MAM 9 0.00.00.00.00.00.00.00.00.00.00.60.00.00.0
17 Fahad Ilyas SUB 25 1.30.00.00.00.40.00.00.00.00.02.20.10.00.0
18 Faisal Khan Phenoms 19 3.60.00.00.00.10.00.00.00.00.05.20.60.00.0
19 Hamid Malik BAL 27 2.10.00.00.00.20.00.00.00.00.02.70.10.00.0
20 Hamza Rustom LEG 18 2.40.00.00.00.00.00.00.00.00.02.50.10.00.0
21 Hamza Siddiqui MAM 14 6.90.00.00.01.10.00.00.00.00.03.11.20.00.0
22 Hannan  Uppal MAM 1 4.00.00.00.00.00.00.00.00.00.04.00.00.00.0
23 Hummaad Ahmed (sub) SUB 15 0.10.00.00.00.00.00.00.00.00.01.50.00.00.0
24 Ismail  Ibrahim (sub) SUB 1 0.00.00.00.00.00.00.00.00.00.02.00.00.00.0
25 Jav Ahmed MAM 33 2.30.00.00.00.40.00.00.00.00.03.30.40.00.0
26 Jawwad Khurshid (sub) SUB 5 3.20.00.00.00.00.00.00.00.00.05.40.20.00.0
27 Jibran Waqar (sub) SUB 2 6.00.00.00.01.50.00.00.00.00.03.00.00.00.0
28 Junaid Usmani (sub) SUB 1 1.00.00.00.00.00.00.00.00.00.03.00.00.00.0
29 Mohamed Kala SOL 22 0.20.00.00.00.00.00.00.00.00.00.80.00.00.0
30 Muhanad Sada BAL 6 2.20.00.00.00.50.00.00.00.00.02.31.70.00.0
31 Musa Sareen (sub) SUB 3 2.00.00.00.00.70.00.00.00.00.00.70.30.00.0
32 Mustafa Kamal (sub) SUB 3 1.30.00.00.00.30.00.00.00.00.05.30.00.00.0
33 Nabeel Jabbar (sub) SUB 3 1.30.00.00.00.00.00.00.00.00.01.00.00.00.0
34 Neal Irfan (sub) SUB 2 1.00.00.00.00.00.00.00.00.00.02.50.00.00.0
35 Omar Uddin SUB 25 0.60.00.00.00.00.00.00.00.00.01.20.20.00.0
36 Osama Khan Phenoms 8 1.30.00.00.00.00.00.00.00.00.04.40.10.00.0
37 Raheel Sadiq SUB 18 2.20.00.00.00.10.00.00.00.00.03.90.40.00.0
38 Riyad Ramjaun GNS 34 1.20.00.00.00.40.00.00.00.00.03.10.10.00.0
39 Saad Qidwai (sub) SUB 4 0.50.00.00.00.00.00.00.00.00.01.00.30.00.0
40 Safwan Khan MAM 13 8.60.00.00.01.50.00.00.00.00.03.70.60.00.0
41 Saleem Qureshi LEG 21 3.60.00.00.00.60.00.00.00.00.02.90.00.00.0
42 Saoud Ramjaun SUB 24 0.00.00.00.00.00.00.00.00.00.00.50.10.00.0
43 Shahroz Khan (sub) SUB 1 15.00.00.00.05.00.00.00.00.00.05.02.00.00.0
44 Shahzad Razzak (sub) SUB 21 1.00.00.00.00.20.00.00.00.00.02.40.00.00.0
45 Shamil Khadaroo (sub) SUB 1 0.00.00.00.00.00.00.00.00.00.00.00.00.00.0
46 Shehryar Qureshi (sub) SUB 12 1.10.00.00.00.40.00.00.00.00.02.90.00.00.0
47 Siad Badaloo LEG 27 2.40.00.00.00.80.00.00.00.00.02.70.40.00.0
48 Sufyaan Khan Phenoms 6 3.00.00.00.00.30.00.00.00.00.02.51.20.00.0
49 Suhaib Ibrahim LEG 20 1.20.00.00.00.00.00.00.00.00.03.50.70.00.0
50 Tabish Khan BAL 25 1.30.00.00.00.00.00.00.00.00.03.00.20.00.0
51 Taher Mirza (sub) SUB 4 3.00.00.00.00.80.00.00.00.00.06.30.00.00.0
52 Umair Kala SUB 10 0.40.00.00.00.00.00.00.00.00.01.20.10.00.0
53 Umair Sheikh Phenoms 25 2.50.00.00.00.00.00.00.00.00.04.60.70.00.0
54 Umair Vanthaliwala SUB 16 6.10.00.00.01.40.00.00.00.00.03.40.50.00.0
55 Umar Ilyas SUB 40 2.90.00.00.00.40.00.00.00.00.03.30.40.00.0
56 Umar Khan Phenoms 14 5.50.00.00.00.90.00.00.00.00.05.00.50.00.0
57 Usama Khokhar (sub) SUB 3 9.70.00.00.01.00.00.00.00.00.08.70.00.00.0
58 Usman Akhtar (sub) SUB 4 2.50.00.00.00.00.00.00.00.00.04.31.00.00.0
59 Usman Khan LEG 9 3.30.10.00.00.00.00.00.00.00.07.01.70.00.0
60 Uzair Munda SUB 17 3.60.00.00.00.20.00.00.00.00.03.90.60.00.0
61 Waleed  Khan SOL 5 2.60.00.00.00.20.00.00.00.00.04.40.20.00.0
62 Zahid Merchant (sub) SUB 28 4.70.00.00.01.30.00.00.00.00.03.10.20.00.0
63 Zain Malik (sub) SUB 8 2.40.00.00.00.10.00.00.00.00.03.60.00.00.0
64 Zane  Sheikh (sub) SUB 2 1.00.00.00.00.00.00.00.00.00.01.50.00.00.0
65 Zayd Ramjaun (sub) SUB 8 1.10.00.00.00.00.00.00.00.00.01.10.00.00.0

Glossary